| Net Name | Frequency | Local Time | |
|---|
| 7:30 Bunch | 147.30 + (PL 100)
| M, T, W, Th, F | 7:30 AM |
| ACS Technical and Training Net | 146.96 - (103.5)
| S | 10:00 AM |
| ACS Technical/Training Net | 146.96 - (103.5)
| S | 10:00 AM |
| ARES VHF weekly Monday night Net | 147.260 + (114.8)
| M | 7:00 PM |
| ARES/RACES of King County Net | 146.82 - (103.5)
| Sn | 8:00 PM |
| Clallam Co ARC Net | 146.76 - open
| Th | 7:00 PM |
| Clallam Co ARES Net | 146.76 -
| T | 7:00 PM |
| Clallam County ARC Net | 146.760 - (100)
| Th | 7:00 PM |
| Clallam County ARES/RACES Net | 146.76 - (100)
| 2,3,4,5 T | 7:00 PM |
| Clark County ARES & Info Net | 147.24 + MHz
| T | 7:00 PM |
| Columbia Basin Net | 3.96
| Dy | 7:00 PM |
| Combined ARES/RACES Island County Net | 146.860
| S | 8:00 PM |
| Cracker Barrel Sprout Springs RA | 148.80 - (100)
| MTWThF | 8:00 PM |
| Emergency Radio Communications (ERC) Net-Whatcom Cty | 145.23 - (103.5) Pri Simplex 147.42 Sec Simplex 146.56
| Sn | 9:00 PM |
| Emergency Services Coordinating Agency | 147.34 +
| Sn | 7:45 PM |
| Evergreen Intertie Youth Net | 145.33 - (103.5)
| T | 8:00 PM |
| Evergreen State Traffic System (ESTS) | VHF net: 145.190Mhz - (Tone 127.3)
| Dy | 5:00 PM |
| Federal Way ARC Emergency Comm Response Team | 147.04 + (103.5) 146.76 - (103.5)
| Sn | 7:30 PM |
| K7LED Check in Net | 146.82 -
| W | 7:30 PM |
| Kamiak Butte ARA | 147.38 + 147.36 + 147.28 - (147) 146.74 223.80 -
| W | 7:00 PM |
| Kamiak Butte ARA | 147.38 + 147.36 + 147.28 (147) 147.02 - 146.74 - 223.90 -
| MTWThFS | 7:00 AM |
| Kirkland ARES Check-In Net | 145.49 - (103.5); 441.075 + (103.5); 53.17 - (100.0)
| Sn | 7:45 PM |
| Kitsap Co ARES/RACES Simplex Net (VHF) | 145.430 - (179.9)
| Sn | 7:30 PM |
| Kitsap Co Net (HF) | 28.33
| Sn | 7:00 PM |
| Kitsap Co Net (VHF) | 147.460 South; 147.480 Bremerton; 147.500 Central;147.520 North; !47.540 Bainbridge Isl; 147.560 Med
| 1 Sn | 7:30 PM |
| Lake Chelan Radio Club | 147.10 +
| W | 8:00 PM |
| Lewis County Emergency Services Net | 147.06 + (110.9)
| Th | 7:45 PM |
| Mason Co ARES/RACES | 28.35
| Sn | 6:30 PM |
| Mason Co ARES/RACES | 146.72 -
| Sn | 9:00 PM |
| Noontime Net | 3.97
| Dy | 12:00 PM |
| Noontime Net | 7.2685
| Dy | 12:00 PM |
| Northwest Single Sideband Net | 3.945
| Dy | 6:30 PM |
| OARS Weekly Information Net | 147.36+(103.5) 224.46-1.6 441.4+(103.5)
| T | 7:30 PM |
| Pacific County Emergency Services Net | 147.18/441.675 Tone=118.8
| Th | 7:30 PM |
| Pierce County ARES/RACES Net | 145.37- (136) 442.45+(103)
| T | 7:00 PM |
| Puget Sound Traffic System | 146.82 -
| Dy | 5:30 PM |
| Seattle ACS Technical/Training Net | 146 96 - (103.5)
| S | 10:00 AM |
| Seattle ACS Training and Technical Net | 146.96 - (103.5)
| S | 10:00 AM |
| Seattle Auxiliary Communications Service | 146.96 -
| M | 7:00 PM |
| Skagit Co ARES/RACES Net | 145.19 -
| W | 7:00 PM |
| Snohomish Co ARES Net | 146.92 - (114.8)
| Sn | 8:30 PM |
| South King Co ARES Net | 145.33 -
| W | 7:00 PM |
| Spokane Co ARES/RACES Net | 147.30 +
| T | 8:00 PM |
| Spokane Radio Amateurs 10 Meter Net | 28.425
| Sn | 8:00 PM |
| Spokane Radio Amateurs 2 Meter Net | 147.30 +
| Sn | 7:00 PM |
| Stanwood-Camano ARES Net | 147.57
| M | 8:00 PM |
| Thurston County ARES/RACES Net | 147.36+ 224.46-. 441.4+ (103.5)
| T | 7:00 PM |
| Vashon-Maury Island Radio Club and ARES Net | 28.385 443.50 + (103.5) otherwise
| Sn | 7:30 PM |
| W7AQ 2 Meter Net | 146.66 - (PL 123)
| M | 7:30 PM |
| WASHINGTON |
| | |
| Washington Amateur Radio Traffic System | 3.97
| Dy | 6:00 PM |
| Washington Red Cross HF Net | 3.993
| W | 6:30 PM |
| Washington State Emergency Net | 3.985
| S | 9:00 AM |
| Washington State Emergency Net | 3.985
| M | 6:30 PM |
| Washington State Net | 3.563
| Dy | 6:45 PM |
| Washington State Net | 3.563 7.038 1.818
| Dy | 9:45 PM |
| Washington State Net | 3.558
| Dy | 7:30 AM |
| Whatcom County Amateur Emergency Services | 147.19 + (103.5) Alternatives 146.74 - (103.5) 146.50 S
| Sn | 7:00 PM |
| Yakima Co ARES Net | 146.66 (PL 123)
| M | 7:00 PM |